Find the right cable to power your Flash or Camera
Enter your Flash type/name or Camera
For older Quantum products click here:
Model | OM8 | QB1 / 1+ | Turbo | Turbo Z | Turbo 2x2 | Turbo?ÿ3 | Turbo?ÿAC | Turbo Blade | Turbo?ÿ C | Turbo?ÿSC | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Achiever 1850STW | - | MA2 | - | - | - | - | - | - | - | - | |
Achiever 300AF | - | - | - | - | - | - | - | - | - | - | See Note |
Achiever 320T | - | MG2 | - | - | - | - | - | - | - | - | |
Achiever 360LCD | - | MG2 | - | - | - | - | - | - | - | - | |
Achiever 630AF | - | - | - | - | - | - | - | - | - | - | See Note |
Achiever 632LCD | - | MG2 | - | - | - | - | - | - | - | - | |
Achiever DZ260 | - | MG2 | - | - | - | - | - | - | - | - | |
Achiever TZ250 | - | MG2 | - | - | - | - | - | - | - | - | |
Agfatronic 643 | - | - | - | - | - | - | - | - | - | - | See Note |
Albinar 120MDT-TZ | - | MZ2 | - | - | - | - | - | - | - | - | |
Albinar 90MDT | - | - | - | - | - | - | - | - | - | - | See Note |
Armatar 100 | - | - | CV | CV | CV | CV | CCV | CCV | CCV | CV | |
Armatar 200 | - | - | CV | CV | CV | CV | CCV | CCV | CCV | CV | |
Armatar 300 | - | - | CV | CV | CV | CV | CCV | CCV | CCV | CV | |
Ascor 1600 SERIES | - | - | - | - | - | - | - | - | - | - | See Note |
Associated Press NC2000 | - | - | - | - | - | - | - | - | - | - | |
Braun 320 | - | MA2 | - | - | - | - | - | - | - | - | |
Braun 340 | - | MA2 | - | - | - | - | - | - | - | - | |
Braun 380 BVC | - | - | - | - | - | - | - | - | - | - | See Note |
Braun F500 Series | - | - | - | - | - | - | - | - | - | - | See Note |
Braun F900 | - | - | - | - | - | - | - | - | - | - | See Note |
Braun RL515 | - | - | - | - | - | - | - | - | - | - | See Note |
Bronica G1 SPEEDLITE | - | - | - | - | - | - | - | - | - | - | See Note |
Cambron PO-1100 | - | MF2 | - | - | - | - | - | - | - | - | |
Cambron SV6000 | - | MG2 | - | - | - | - | - | - | - | - | |
Canon 155A | - | MA2 | - | - | - | - | - | - | - | - | |
Canon 166A | - | - | - | - | - | - | - | - | - | - | See Note |
Canon 188A | - | - | - | - | - | - | - | - | - | - | See Note |
Canon 199A | - | MA2 | - | - | - | - | - | - | - | - | |
Canon 200E | - | - | - | - | - | - | - | - | - | - | See Note |
Canon 220EX | - | - | - | - | - | - | - | - | - | - | See Note |
Canon 277T | - | - | - | - | - | - | - | - | - | - | See Note |
Canon 299T | - | MB2 | - | - | - | - | - | - | - | - | |
Canon 300EZ | - | MF2 | - | - | - | - | - | - | - | - | |
Canon 300TL | - | MG2 | - | - | - | - | - | - | - | - | |
Canon 380EX | - | MF3 | - | - | - | - | - | - | - | - | |
Canon 420EX | - | MF3 | - | - | - | - | - | - | - | - | |
Canon 420EZ | - | MZ2 | - | - | - | - | - | - | - | - | |
Canon 430EX | - | MB2 | - | - | - | - | - | - | - | - | |
Canon 430EX II | - | MB2 | - | - | - | - | - | - | - | - | |
Canon 430EZ | - | MZ2 | CZ | CZ | CZ | CZ | CCZ | CCZ | CCZ | CZ | |
Canon 480G | - | - | CZ | CZ | CZ | CZ | CCZ | CCZ | CCZ | CZ | See Note |
Canon 540EZ | - | MKZ3 | CZ | CZ | CZ | CZ | CCZ | CCZ | CCZ | CZ | |
Canon 550EX | - | MKZ3 | CZ | CZ | CZ | CZ | CCZ | CCZ | CCZ | CZ | See Note |
Canon 577 | - | - | - | - | - | - | - | - | - | - | See Note |
Canon 580EX | - | MB5 | CZ | CZ | CZ | CZ | CCZ | CCZ | CCZ | CZ | See Note |
Canon 580EX II | - | MB2 | CZ | CZ | CZ | CZ | CCZ | CCZ | CCZ | CZ | See Note |
Canon 600EX-RT | - | MB2 | CZ | - | CZ | CZ | CCZ | CCZ | CCZ | CZ | |
Canon EOS 10D | - | - | CD30 | - | CD30 | CD30 | YDC30 | - | YDC30 | - | See Note |
Canon EOS 1D | - | - | - | - | SD6 | - | YDC6 | - | YDC6 | - | |
Canon EOS 1D Mark II | - | - | - | - | SD6 | - | YDC6 | - | YDC6 | - | |
Canon EOS 1D Mark III | - | - | - | - | - | - | - | - | - | - | See Note |
Canon EOS 1Dn Mark II | - | - | - | - | SD6 | - | YDC6 | - | YDC6 | - | |
Canon EOS 1DS | - | - | - | - | SD6 | - | YDC6 | - | YDC6 | - | |
Canon EOS 1Ds Mark II | - | - | - | - | SD6 | - | YDC6 | - | YDC6 | - | |
Canon EOS 20D | - | - | CD30 | - | CD30 | CD30 | YDC30 | - | YDC30 | - | See Note |
Canon EOS 30D | - | - | CD30 | - | CD30 | CD30 | YDC30 | - | YDC30 | - | See Note |
Canon EOS 40D | - | - | CD30 | - | CD30 | CD30 | YDC30 | - | YDC30 | - | See Note |
Canon EOS 50D | - | - | CD30 | - | CD30 | CD30 | - | - | YDC30 | - | |
Canon EOS 5D | - | - | CD30 | - | CD30 | CD30 | YDC30 | - | YDC30 | - | See Note |
Canon EOS 5D Mark II | - | - | - | - | SD7 | SD7 | - | - | - | - | See Note |
Canon EOS 5D Mark III | - | - | - | - | SD7 | SD7 | - | - | - | - | |
Canon EOS 60D | YDC7 | - | - | - | SD7 | SD7 | - | - | - | - | |
Canon EOS 7D | - | - | - | - | SD7 | SD7 | - | - | - | - | |
Canon EOS D2000 | - | - | CD3 | - | CD3 | CD3 | YDC30 | - | YDC30 | - | |
Canon EOS D30 | - | - | CD30 | - | CD30 | CD30 | YDC30 | - | YDC30 | - | See Note |
Canon EOS D60 | - | - | CD30 | - | - | - | - | - | - | - | |
Canon EOS DCS1 | - | - | - | - | - | - | - | - | - | - | |
Canon EOS DCS3 | - | - | - | - | - | - | - | - | - | - | |
Canon EOS DCS5 | - | - | - | - | - | - | - | - | - | - | |
Canon ML-3 | - | MG2 | - | - | - | - | - | - | - | - | |
Canon MR-14EX | - | MA2 | CZ | CZ | CZ | CZ | CCZ | CCZ | CCZ | CZ | |
Canon MT-24EX | - | MA2 | CZ | CZ | CZ | CZ | CCZ | CCZ | CCZ | CZ | |
Canon REBEL 300D | - | - | CD30 | - | CD30 | CD30 | YDC30 | - | YDC30 | - | |
Chinon AF-S280TTL | - | - | - | - | - | - | - | - | - | - | See Note |
Circle Flash Circle Flash | - | - | - | - | - | - | - | - | - | - | See Note |
Cobra 30TD | - | MA2 | - | - | - | - | - | - | - | - | |
Cobra 700AF | - | - | - | - | - | - | - | - | - | - | See Note |
Cobra D500 | - | MA2 | - | - | - | - | - | - | - | - | |
Cobra D632 | - | MG2 | - | - | - | - | - | - | - | - | |
Cobra D650 | - | MG2 | - | - | - | - | - | - | - | - | |
Cokin Ring Flash | - | - | - | - | - | - | - | - | - | - | See Note |
Contax 645 | - | MCX | - | - | - | - | - | - | - | - | See Note |
Contax N1 | - | MDC4 | - | - | - | - | XDC4 | - | XDC4 | - | |
Contax TLA280 | - | MA2 | - | - | - | - | - | - | - | - | |
Contax TLA30 | - | - | - | - | - | - | - | - | - | - | See Note |
Contax TLA360 | - | MKZ3 | CKE | CKE | CKE | CKE | CCKE | CCKE | CCKE | CKE | |
Cullman CX35 | - | MG2 | - | - | - | - | - | - | - | - | |
Cullman CX40 | - | MG2 | - | - | - | - | - | - | - | - | |
Cullman MC25 | - | MG2 | - | - | - | - | - | - | - | - | |
Cullman MC30 | - | MG2 | - | - | - | - | - | - | - | - | |
Dine AUTO-EXPO | - | - | - | - | - | - | - | - | - | - | See Note |
Dynalite Uni 400 Jr | - | - | - | CUJ | - | - | - | - | - | - | See Note |
Epson PC3000Z | - | MDC2 | - | - | - | - | - | - | - | - | See Note |
Epson PC850Z | - | MDC2 | - | - | - | - | - | - | - | - | See Note |
Fuji FinePix S1 Pro | - | MDC4 | - | - | SD4 | SD4 | XDC4 | - | XDC4 | - | See Note |
Fuji MX-2900 ZOOM | - | - | - | - | - | - | - | - | - | - | See Note |
Fuji S2 Pro | - | MDC4 | - | - | SD4 | SD4 | XDC4 | - | XDC4 | - | See Note |
Fuji S20 Pro | - | MDC4 | - | - | SD4 | SD4 | XDC4 | - | XDC4 | - | See Note |
Fuji S3 Pro | - | MDC4 | - | - | SD4 | SD4 | XDC4 | - | XDC4 | - | See Note |
Fuji S3000 | - | MDC4 | - | - | SD4 | SD4 | XDC4 | - | XDC4 | - | See Note |
Fuji S5 Pro | - | - | - | - | SD10 | SD10 | YDC10 | - | YDC10 | - | |
Fuji S5000 | - | MDC4 | - | - | SD4 | SD4 | XDC4 | - | XDC4 | - | See Note |
Fuji S602 | - | MDC4 | - | - | SD4 | SD4 | XDC4 | - | XDC4 | - | See Note |
Fuji S7000 | - | MDC4 | - | - | SD4 | SD4 | XDC4 | - | XDC4 | - | See Note |
Fujica 300X | - | - | - | - | - | - | - | - | - | - | See Note |
Graflex Graflex | - | - | - | - | - | - | - | - | - | - | See Note |
Hanimex PRO 550 | - | - | - | - | - | - | - | - | - | - | See Note |
Hanimex TS855 | - | MB2 | - | - | - | - | - | - | - | - | |
Hanimex TZ134 | - | MB2 | - | - | - | - | - | - | - | - | |
Hanimex TZ3-36A | - | - | - | - | - | - | - | - | - | - | See Note |
Hasselblad 4504 | - | - | CM4 | CM4 | CM4 | CM4 | CCM4 | CCM4 | CCM4 | CM4 | |
Hasselblad D-Flash 40 | - | - | CS4 | CS4 | CS4 | CS4 | CCS4 | CCS4 | CCS4 | CS4 | |
Honeywell 600 Series | - | - | - | - | - | - | - | - | - | - | See Note |
Honeywell 682S STROBONAR | - | - | - | - | - | - | - | - | - | - | See Note |
Honeywell 710 | - | - | CH | CH | CH | CH | - | - | - | - | |
Honeywell 780 | - | - | CH | CH | CH | CH | - | - | - | - | |
Honeywell 780S | - | - | CH | CH | CH | CH | - | - | - | - | |
Honeywell 782 | - | - | CH | CH | CH | CH | - | - | - | - | |
Honeywell 810 | - | - | CH | CH | CH | CH | - | - | - | - | |
Honeywell 880 Series | - | - | - | - | - | - | - | - | - | - | See Note |
Honeywell 890 | - | - | CH | CH | CH | CH | - | - | - | - | |
Honeywell 890S | - | - | CH | CH | CH | CH | - | - | - | - | |
Honeywell 892 | - | - | CH | CH | CH | CH | - | - | - | - | |
Honeywell 892S | - | - | CH | CH | CH | CH | - | - | - | CH | |
Kako 300 SD TWIN | - | - | - | - | - | - | - | - | - | - | See Note |
Kalimar AF6000 | - | MF2 | - | - | - | - | - | - | - | - | |
Kalimar AFZ 7000 | - | - | - | - | - | - | - | - | - | - | See Note |
Kalimar SDZ56 | - | - | - | - | - | - | - | - | - | - | See Note |
Kodak DC120 | - | - | CD5 | - | CD5 | CD5 | YDC5 | - | YDC5 | - | |
Kodak DC200 | - | MDC2 | - | - | SD2 | SD2 | XDC2 | - | XDC2 | - | See Note |
Kodak DC210 | - | MDC2 | - | - | SD2 | SD2 | XDC2 | - | XDC2 | - | See Note |
Kodak DC215 | - | MDC2 | - | - | SD2 | SD2 | XDC2 | - | XDC2 | - | See Note |
Kodak DC220 | - | MDC2 | - | - | SD2 | SD2 | XDC2 | - | XDC2 | - | See Note |
Kodak DC260 | - | MDC2 | - | - | SD2 | SD2 | XDC2 | - | XDC2 | - | See Note |
Kodak DC265 | - | MDC2 | - | - | SD2 | SD2 | XDC2 | - | XDC2 | - | See Note |
Kodak DC280 | - | MDC2 | - | - | SD2 | SD2 | XDC2 | - | XDC2 | - | See Note |
Kodak DC290 | - | MDC2 | - | - | SD2 | SD2 | XDC2 | - | XDC2 | - | See Note |
Kodak DC3400 | - | MDC2 | - | - | SD2 | SD2 | XDC2 | - | XDC2 | - | See Note |
Kodak DC4800 | - | MDC4 | - | - | SD4 | SD4 | XDC4 | - | XDC4 | - | See Note |
Kodak DC50 | - | - | CD5 | - | CD5 | CD5 | YDC5 | - | YDC5 | - | |
Kodak DC5000 | - | MDC2 | - | - | SD2 | SD2 | XDC2 | - | XDC2 | - | See Note |
Kodak DCS 620x | - | - | CD3 | - | CD3 | CD3 | YDC3 | - | YDC3 | - | See Note |
Kodak DCS 720x | - | - | CD3 | - | CD3 | CD3 | YDC3 | - | YDC3 | - | See Note |
Kodak DCS PRO BACK | - | - | CD3 | - | CD3 | CD3 | YDC3 | - | YDC3 | - | |
Kodak DCS PRO BACK 645C | - | - | CD5 | - | CD5 | CD5 | YDC5 | - | YDC5 | - | |
Kodak DCS PRO BACK 645M | - | - | CD5 | - | CD5 | CD5 | YDC5 | - | YDC5 | - | |
Kodak DCS200 | - | - | - | - | - | - | - | - | - | - | See Note |
Kodak DCS315 | - | - | CD5 | - | CD5 | CD5 | YDC5 | - | YDC5 | - | |
Kodak DCS330 | - | - | CD5 | - | CD5 | CD5 | YDC5 | - | YDC5 | - | |
Kodak DCS410 | - | - | - | - | - | - | - | - | - | - | |
Kodak DCS420 | - | - | - | - | - | - | - | - | - | - | |
Kodak DCS460 | - | - | - | - | - | - | - | - | - | - | |
Kodak DCS520 | - | - | CD3 | - | CD3 | CD3 | YDC3 | - | YDC3 | - | See Note |
Kodak DCS620 | - | - | CD3 | - | CD3 | CD3 | YDC3 | - | YDC3 | - | See Note |
Kodak DCS760 | - | - | CD3 | - | CD3 | CD3 | YDC3 | - | YDC3 | - | See Note |
Kodak Pro 14n | - | - | - | - | SD8 | SD8 | YDC8 | - | YDC8 | - | |
Kodak Pro SLR/c | - | - | - | - | SD8 | SD8 | YDC8 | - | YDC8 | - | |
Kodak Pro SLR/n | - | - | - | - | SD8 | SD8 | YDC8 | - | YDC8 | - | |
Konica X24 | - | - | - | - | - | - | - | - | - | - | See Note |
Lumedyne All Models | - | - | - | - | - | - | - | - | - | - | See Note |
LumoPro LP120 | - | MA2 | - | - | - | - | - | - | - | - | |
LumoPro LP160 | - | MB5 | - | - | - | - | - | - | - | - | |
Mamiya 645 PRO TL | - | - | - | - | - | - | - | - | - | - | |
Mamiya MZ36R | - | - | - | - | - | - | - | - | - | - | See Note |
Mamiya RZ67 PRO II | - | - | - | - | - | - | - | - | - | - | |
Metz 200 Series | - | - | - | - | - | - | - | - | - | - | See Note |
Metz 25CT3 | - | MA2 | - | - | - | - | - | - | - | - | |
Metz 28CT3 | - | MA2 | - | - | - | - | - | - | - | - | |
Metz 32CT Series | - | ME | - | - | - | - | - | - | - | - | See Note |
Metz 32CT7 | - | - | - | - | - | - | - | - | - | - | See Note |
Metz 32Z Series | - | ME3 | - | - | - | - | - | - | - | - | |
Metz 36CT Series | - | ME | - | - | - | - | - | - | - | - | |
Metz 38CT3 | - | MA2 | - | - | - | - | - | - | - | - | |
Metz 400 Series | - | - | - | - | - | - | - | - | - | - | See Note |
Metz 40MZ1i | - | ME4 | - | - | - | - | - | - | - | - | |
Metz 40MZ2 | - | ME4 | - | - | - | - | - | - | - | - | |
Metz 40MZ3 | - | ME4 | - | - | - | - | - | - | - | - | |
Metz 45CL1 | - | - | CM4 | CM4 | CM4 | CM4 | CCM4 | CCM4 | CCM4 | CM4 | |
Metz 45CL3 | - | - | CM4 | CM4 | CM4 | CM4 | CCM4 | CCM4 | CCM4 | CM4 | |
Metz 45CL4 | - | - | CM4 | CM4 | CM4 | CM4 | CCM4 | CCM4 | CCM4 | CM4 | |
Metz 45CL4 Digital | - | - | CM5 | CM5 | CM5 | CM5 | CCM5 | CCM5 | CCM5 | CM5 | |
Metz 45CT1 | - | - | - | - | - | - | - | - | - | - | |
Metz 45CT3 | - | - | CM4 | CM4 | CM4 | CM4 | CCM4 | CCM4 | CCM4 | CM4 | |
Metz 45CT4 | - | - | CM4 | CM4 | CM4 | CM4 | CCM4 | CCM4 | CCM4 | CM4 | |
Metz 45CT5 | - | - | - | - | - | - | - | - | - | - | |
Metz 50MZ-5 | - | - | - | CM5 | CM5 | CM5 | CCM5 | CCM5 | CCM5 | - | See Note |
Metz 54MZ-3 | - | MKZ3 | CM54 | CM54 | CM54 | CM54 | CM54 | CM54 | CM54 | CM54 | |
Metz 54MZ-4 | - | MKZ3 | CM54 | CM54 | CM54 | CM54 | CM54 | CM54 | CM54 | CM54 | |
Metz 54MZ-4i | - | MKZ3 | CM54 | CM54 | CM54 | CM54 | CM54 | CM54 | CM54 | CM54 | |
Metz 58AF-1C | - | MKZ3 | CM58 | CM58 | CM58 | CM58 | CM58 | CM58 | CM58 | CM58 | |
Metz 58AF-1N | - | MKZ3 | CM58 | CM58 | CM58 | CM58 | CM58 | CM58 | CM58 | CM58 | |
Metz 58AF-1OP | - | MKZ3 | CM58 | CM58 | CM58 | CM58 | CM58 | CM58 | CM58 | CM58 | |
Metz 58AF-1PS | - | MKZ3 | CM58 | CM58 | CM58 | CM58 | CM58 | CM58 | CM58 | CM58 | |
Metz 58AF-2 | - | MKZ3 | CM58 | CM58 | CM58 | CM58 | CM58 | CM58 | CM58 | CM58 | |
Metz 70MZ4 | - | - | - | CM5 | CM5 | CM5 | CCM5 | CCM5 | CCM5 | CM5 | See Note |
Metz 70MZ5 | - | - | - | CM5 | CM5 | CM5 | CCM5 | CCM5 | CCM5 | CM5 | See Note |
Metz 76MZ5 | - | - | CM5 | CM5 | CM5 | CM5 | CCM5 | CCM5 | CCM5 | CM5 | |
Metz MECABLITZ 28AF1 | - | - | - | - | - | - | - | - | - | - | See Note |
Mighty Light Deluxe MOD 1 | - | - | - | - | - | - | - | - | - | - | See Note |
Minolta 1200AF MACRO | - | ME | - | - | - | - | - | - | - | - | |
Minolta 132X | - | - | - | - | - | - | - | - | - | - | See Note |
Minolta 2800AF | - | ME | - | - | - | - | - | - | - | - | |
Minolta 280PX | - | - | - | - | - | - | - | - | - | - | See Note |
Minolta 3200i | - | MI | - | - | - | - | - | - | - | - | |
Minolta 320X | - | MA2 | - | - | - | - | - | - | - | - | |
Minolta 3500Xi | - | MI5 | - | - | - | - | - | - | - | - | |
Minolta 3600HS(D) | - | MKZ3 | - | - | - | - | - | - | - | - | |
Minolta 360PX | - | MA2 | CL3 | CL3 | CL3 | CL3 | - | - | - | CL3 | |
Minolta 4000AF | - | MB2 | CL4 | CL4 | CL4 | CL4 | - | - | - | CL4 | |
Minolta 450 | - | - | - | - | - | - | - | - | - | - | See Note |
Minolta 5200i | - | MI5 | - | - | - | - | - | - | - | - | |
Minolta 5400HS | - | MI5 | - | - | - | - | - | - | - | - | |
Minolta 5400Xi | - | MI5 | - | - | - | - | - | - | - | - | |
Minolta 5600HS(D) | - | MKZ3 | - | - | - | - | - | - | - | - | |
Minolta 80PX | - | MA2 | - | - | - | - | - | - | - | - | |
Minolta Dimage 1500EX | - | MDC4 | - | - | - | - | - | - | - | - | See Note |
Minolta Dimage 5 | - | MDC4 | - | - | SD4 | SD4 | XDC4 | - | XDC4 | - | See Note |
Minolta Dimage 7 | - | MDC4 | - | - | SD4 | SD4 | XDC4 | - | XDC4 | - | See Note |
Minolta Dimage 7i | - | MDC4 | - | - | SD4 | SD4 | XDC4 | - | XDC4 | - | See Note |
Minolta Dimage A1 | - | MDC4 | - | - | SD4 | SD4 | XDC4 | - | XDC4 | - | See Note |
Minolta Dimage A2 | - | MDC4 | - | - | SD4 | SD4 | XDC4 | - | XDC4 | - | See Note |
Minolta Dimage RD 3000 | - | MDC4 | - | - | SD4 | SD4 | XDC4 | - | XDC4 | - | See Note |
Minolta Dimage S304 | - | MDC4 | - | - | - | - | - | - | - | - | See Note |
Minolta Dimage S404 | - | MDC4 | - | - | SD4 | SD4 | XDC4 | - | XDC4 | - | See Note |
Minolta Dimage Z1 | - | MDC4 | - | - | SD4 | SD4 | XDC4 | - | XDC4 | - | See Note |
Multiblitz All Flashes | - | - | - | - | - | - | - | - | - | - | See Note |
Nikon COOLPIX 4300 | - | MDC2 | - | - | SD2 | SD2 | XDC2 | - | XDC2 | - | |
Nikon COOLPIX 4500 | - | MDC2 | - | - | SD2 | SD2 | XDC2 | - | XDC2 | - | |
Nikon COOLPIX 5000 | - | MDC2 | - | - | SD2 | SD2 | XDC2 | - | XDC2 | - | See Note |
Nikon COOLPIX 5400 | - | MDC2 | - | - | SD2 | SD2 | XDC2 | - | XDC2 | - | See Note |
Nikon COOLPIX 5700 | - | MDC2 | - | - | SD2 | SD2 | XDC2 | - | XDC2 | - | See Note |
Nikon COOLPIX 800 | - | MDC2 | - | - | SD2 | SD2 | XDC2 | - | XDC2 | - | See Note |
Nikon COOLPIX 8700 | - | MDC2 | - | - | SD2 | SD2 | XDC2 | - | XDC2 | - | See Note |
Nikon COOLPIX 880 | - | MDC2 | - | - | SD2 | SD2 | XDC2 | - | XDC2 | - | See Note |
Nikon COOLPIX 885 | - | MDC2 | - | - | SD2 | SD2 | XDC2 | - | XDC2 | - | See Note |
Nikon COOLPIX 900 | - | MDC2 | - | - | SD2 | SD2 | XDC2 | - | XDC2 | - | See Note |
Nikon COOLPIX 900S | - | MDC2 | - | - | SD2 | SD2 | XDC2 | - | XDC2 | - | |
Nikon COOLPIX 950 | - | MDC2 | - | - | SD2 | SD2 | XDC2 | - | XDC2 | - | See Note |
Nikon COOLPIX 990 | - | MDC2 | - | - | SD2 | SD2 | XDC2 | - | XDC2 | - | See Note |
Nikon COOLPIX 995 | - | MDC2 | - | - | SD2 | SD2 | XDC2 | - | XDC2 | - | See Note |
Nikon D1 | - | - | CD1 | - | CD1 | CD1 | YDC1 | - | YDC1 | - | |
Nikon D100 | - | - | CD100 | - | CD100 | CD100 | YDC100 | - | YDC100 | - | |
Nikon D1H | - | - | CD1 | - | CD1 | CD1 | YDC1 | - | YDC1 | - | See Note |
Nikon D1X | - | - | CD1 | - | CD1 | CD1 | YDC1 | - | YDC1 | - | See Note |
Nikon D200 | - | - | - | - | SD10 | SD10 | YDC10 | - | YDC10 | - | |
Nikon D2H | - | - | - | - | SD10 | SD10 | YDC10 | - | YDC10 | - | |
Nikon D2HS | - | - | - | - | SD10 | SD10 | YDC10 | - | YDC10 | - | |
Nikon D2X | - | - | - | - | SD10 | SD10 | YDC10 | - | YDC10 | - | |
Nikon D3 | - | - | - | - | SD10 | SD10 | YDC10 | - | YDC10 | - | |
Nikon D300 | - | - | CD100 | - | CD100 | CD100 | YDC100 | - | YDC100 | - | |
Nikon D300S | - | - | CD100 | - | CD100 | CD100 | YDC100 | - | YDC100 | - | |
Nikon D3S | - | - | - | - | SD10 | SD10 | YDC10 | - | YDC10 | - | |
Nikon D70 | - | - | CD100 | - | CD100 | CD100 | YDC100 | - | YDC100 | - | |
Nikon D7000 | - | - | CD100 | - | CD100 | CD100 | YDC100 | - | - | - | See Note |
Nikon D80 | - | - | CD100 | - | CD100 | CD100 | YDC100 | - | YDC100 | - | See Note |
Nikon D800 | - | - | CD100 | - | CD100 | CD100 | YDC100 | - | - | - | See Note |
Nikon D90 | - | - | CD100 | - | CD100 | CD100 | - | - | YDC100 | - | |
Nikon SB11 | - | - | CK | CK | CK | CK | CCK | CCK | CCK | CK | |
Nikon SB12 | - | MG2 | - | - | - | - | - | - | - | - | |
Nikon SB14 | - | - | - | - | - | - | - | - | - | - | See Note |
Nikon SB140 | - | - | - | - | - | - | - | - | - | - | See Note |
Nikon SB15 | - | MF2 | - | - | - | - | - | - | - | - | |
Nikon SB16 | - | MG2 | - | - | - | - | - | - | - | - | |
Nikon SB17 | - | MF2 | - | - | - | - | - | - | - | - | |
Nikon SB18 | - | - | - | - | - | - | - | - | - | - | See Note |
Nikon SB20 | - | ME | - | - | - | - | - | - | - | - | |
Nikon SB21 | - | - | - | - | - | - | - | - | - | - | See Note |
Nikon SB22 | - | ME | - | - | - | - | - | - | - | - | |
Nikon SB23 | - | MG2 | - | - | - | - | - | - | - | - | |
Nikon SB24 | - | MKZ3 | CK | CK | CK | CK | CCK | CCK | CCK | CK | |
Nikon SB25 | - | MKZ3 | CK | CK | CK | CK | CCK | CCK | CCK | CK | |
Nikon SB26 | - | MKZ3 | CK | CK | CK | CK | CCK | CCK | CCK | CK | |
Nikon SB27 | - | MKZ3 | CK | CK | CK | CK | CCK | CCK | CCK | CK | |
Nikon SB28 (EURO) | - | MKZ3 | CKE | CKE | CKE | CKE | CCKE | CCKE | CCKE | CKE | |
Nikon SB28 (NON-EURO) | - | MKZ3 | CK | CK | CK | CK | CCK | CCK | CCK | CK | |
Nikon SB28D | - | MKZ3 | CKE | CKE | CKE | CKE | CCKE | CCKE | CCKE | CKE | |
Nikon SB28DX | - | MKZ3 | CKE | CKE | CKE | CKE | CCKE | CCKE | CCKE | CKE | |
Nikon SB29 | - | MKZ3 | - | - | - | - | - | - | - | - | |
Nikon SB600 | - | XK6/BQB | - | - | - | - | - | - | - | - | See Note |
Nikon SB700 | - | MKZ7 | - | - | - | - | - | - | - | - | |
Nikon SB7E | - | MB2 | - | - | - | - | - | - | - | - | |
Nikon SB800 | - | MKZ3 | CKE | CKE | CKE | CKE | CCKE | CCKE | CCKE | CKE | |
Nikon SB80DX | - | MKZ3 | CKE | CKE | CKE | CKE | CCKE | CCKE | CCKE | CKE | |
Nikon SB900 | - | MKZ9 | CKE | - | CKE | CKE | CCKE | CCKE | CCKE | CKE | See Note |
Nikon SB910 | - | MKZ9 | CKE | - | CKE | CKE | CCKE | CCKE | CCKE | CKE | See Note |
Nikon SB5000 | - | - | CKE | CKE | CCKE | CCKE | CCKE | CKE | See Note | ||
Nikon SM-2 | - | - | - | - | - | - | - | - | - | - | See Note |
Nissin 340T | - | MG2 | - | - | - | - | - | - | - | - | |
Nissin 360TW | - | MG2 | - | - | - | - | - | - | - | - | |
Nissin 360WX | - | MG2 | - | - | - | - | - | - | - | - | |
Nissin 4000GW | - | - | - | - | - | - | - | - | - | - | |
Nissin 4200 | - | - | - | - | - | - | - | - | - | - | |
Nissin 4500GTE | - | - | - | - | - | - | - | - | - | - | |
Nissin 4800GT | - | - | - | - | - | - | - | - | - | - | |
Nissin 5000GT | - | - | - | - | - | - | - | - | - | - | |
Nissin 5000GT (HOLDR) | - | - | - | - | - | - | - | - | - | - | |
Nissin 5000GW (HOLDER) | - | - | - | - | - | - | - | - | - | - | |
Nissin 5200GW | - | - | - | - | - | - | - | - | - | - | |
Nissin 6000AF | - | - | - | - | - | - | - | - | - | - | |
Nissin 6000GT | - | - | - | - | - | - | - | - | - | - | |
Nissin Di866 Canon | - | - | CZ | - | CZ | CZ | - | CCZ | CCZ | CZ | |
Nissin Di866 Nikon | - | - | CKE | - | CKE | CKE | - | CCKE | CCKE | CKE | |
Olympus 3000Z | - | MDC2 | - | - | SD2 | SD2 | XDC2 | - | XDC2 | - | See Note |
Olympus 3040 | - | MDC2 | - | - | SD2 | SD2 | XDC2 | - | XDC2 | - | See Note |
Olympus 4040 | - | MDC2 | - | - | SD2 | SD2 | XDC2 | - | XDC2 | - | See Note |
Olympus 620L | - | MDC2 | - | - | SD2 | SD2 | XDC2 | - | XDC2 | - | See Note |
Olympus C-2000Z | - | MDC2 | - | - | SD2 | SD2 | XDC2 | - | XDC2 | - | See Note |
Olympus C-2020Z | - | MDC2 | - | - | SD2 | SD2 | XDC2 | - | XDC2 | - | See Note |
Olympus C-2500L | - | MDC2 | - | - | SD2 | SD2 | XDC2 | - | XDC2 | - | See Note |
Olympus C-3030Z | - | MDC2 | - | - | SD2 | SD2 | XDC2 | - | XDC2 | - | See Note |
Olympus D300L | - | MDC2 | - | - | SD2 | SD2 | XDC2 | - | XDC2 | - | See Note |
Olympus D600L | - | MDC2 | - | - | SD2 | SD2 | XDC2 | - | XDC2 | - | See Note |
Olympus E10 | - | MDC2 | - | - | SD2 | SD2 | XDC2 | - | XDC2 | - | See Note |
Olympus E20 | - | MDC2 | - | - | SD2 | SD2 | XDC2 | - | XDC2 | - | See Note |
Olympus F28 | - | - | - | - | - | - | - | - | - | - | See Note |
Olympus F280 | - | - | - | - | - | - | - | - | - | - | See Note |
